Gold Rates
Track current and historical gold rates to make informed investment decisions. All rates are for 24K, 99.9% pure gold per gram.
Historical Gold Rates
Date | Buy Rate (₹/g) | Sell Rate (₹/g) | Difference |
---|---|---|---|
10 Jul 2023 | ₹6245.00 | ₹6165.00 | ₹80.00 |
9 Jul 2023 | ₹6230.00 | ₹6150.00 | ₹80.00 |
8 Jul 2023 | ₹6215.00 | ₹6135.00 | ₹80.00 |
7 Jul 2023 | ₹6260.00 | ₹6180.00 | ₹80.00 |
6 Jul 2023 | ₹6265.00 | ₹6185.00 | ₹80.00 |
5 Jul 2023 | ₹6250.00 | ₹6170.00 | ₹80.00 |
4 Jul 2023 | ₹6240.00 | ₹6160.00 | ₹80.00 |
3 Jul 2023 | ₹6225.00 | ₹6145.00 | ₹80.00 |
2 Jul 2023 | ₹6210.00 | ₹6130.00 | ₹80.00 |
1 Jul 2023 | ₹6200.00 | ₹6120.00 | ₹80.00 |
30 Jun 2023 | ₹6190.00 | ₹6110.00 | ₹80.00 |
29 Jun 2023 | ₹6180.00 | ₹6100.00 | ₹80.00 |
28 Jun 2023 | ₹6170.00 | ₹6090.00 | ₹80.00 |
27 Jun 2023 | ₹6160.00 | ₹6080.00 | ₹80.00 |
Factors Affecting Gold Rates
- Global Markets
International gold prices and exchange rates
- Economic Indicators
Inflation rates, interest rates, and GDP growth
- Currency Fluctuations
Strength of the Indian Rupee against US Dollar
- Government Policies
Import duties, taxes, and regulations on gold
Gold Investment Tips
- Diversify Your Portfolio
Allocate 5-10% of your investment portfolio to gold
- Systematic Investment
Buy gold regularly instead of timing the market
- Long-term Perspective
Gold is best as a long-term investment (3-5 years)
- Track Seasonal Patterns
Gold prices often fluctuate during festival seasons
Ready to Invest in Gold?
Start investing in digital gold today with as little as ₹1. Our platform offers you the best rates, secure storage, and easy liquidity.